
FLOORS – RESIDENTIAL UNITS, OFFICES, RETAIL, BARS AND RESTAURANTS
7th FLOOR | 578 m² | Offices | ||
6th FLOOR | 990 m² | Offices 573 m² | Terrace 417 m² | |
5th FLOOR | 1,126 m² | Offices 952 m² | Terrace 174 m² | |
4th FLOOR | 1,036 m² | Offices | ||
3rd FLOOR | 1,036 m² | Offices | ||
2nd FLOOR | 1,036 m² | Offices | ||
1st FLOOR | 1,036 m² | Offices | ||
MEZZANINE | 83 m² | Offices | ||
GF – UNIT 1 | 147 m² | Retail, bars and restaurants | ||
GF – UNIT 2 | 396 m² | Retail, bars and restaurants | ||
GF – UNIT 3 | 193 m² | Offices | + Mezzanine 83 m² | |
GF – UNIT 4 | 83 m² | Retail, bars and restaurants | ||
BASEMENT | 20 Stellplätze | |||
TOTAL | 7,740 m² |


The central office stairwell creates a clear and efficient access route and allows for the space to be freely divided into flexible units.
UNDERGROUND CAR PARK
20 parking spaces

Spaces for retail, bars and restaurants
Layout flexibly adaptable

STANDARD FLOOR LAYOUT — INDIVIDUAL OFFICES
Layouts designed according to tenants‘ requirements
Spaces can be freely divided: open-plan, team or single offices

STANDARD FLOOR LAYOUT — OPEN-PLAN
Layouts designed according to tenants‘ requirements
Spaces can be freely divided: open-plan, team or single offices

OPEN-PLAN OFFICES WITH ALL-AROUND ROOFTOP TERRACE
Layouts designed according to tenants‘ requirements
Spaces can be freely divided: open-plan, team or single offices
Circumferential rooftop terrace with views of Elbphilharmonie

WITH ROOFTOP TERRACE
Spacious rooftop terrace on the 6th floor
Spaces can be freely divided: open-plan, team or single offices
With a view to Elbphilharmonie

INTERIOR DESIGN
WITH PANELLED CEILINGS





INTERIOR DESIGN WITH RAW CEILINGS




INTERIOR DESIGN
LIVING

One-of-a-kind living in the heart of the city. Where tradition and modernity meet, between City and HafenCity.

SPACES – RESIDENTIAL
4th FLOOR | Residential unit 8 | 62 m² | plus loggia 29 m² | 91 m² |
4th FLOOR | Residential unit 7 | 48 m² | plus loggia 25 m² | 73 m² |
3rd FLOOR | Residential unit 6 | 81 m² | plus loggia 13 m² | 94 m² |
3rd FLOOR | Residential unit 5 | 62 m² | plus loggia 13 m² | 75 m² |
2nd FLOOR | Residential unit 4 | 81 m² | plus loggia 13 m² | 94 m² |
2nd FLOOR | Residential unit 3 | 62 m² | plus loggia 13 m² | 75 m² |
1st FLOOR | Residential unit 2 | 81 m² | plus loggia 13 m² | 94 m² |
1st FLOOR | Residential unit 1 | 62 m² | plus loggia 13 m² | 75 m² |
TOTAL | 671 m² |

